Project Leaderboard
The heartbeat of Web3 — real-time health scores for 20 projects
Projects Scored
20
Avg. Vitalis Score
51
Projects At Risk
16
Total Treasury Tracked
$65.5B
| # | Project | Category | Vitalis Score | Trend (24h) | Treasury Runway | Dev Grade | Revenue |
|---|---|---|---|---|---|---|---|
| 1 | ![]() GMX Arbitrum | DeFi | 82 | 1.2% | 5+ years | A | Revenue Positive |
| 2 | ![]() Aave Ethereum | DeFi | 78 | 0.0% | 5+ years | C | Revenue Positive |
| 3 | ![]() Lido Ethereum | DeFi | 74 | 3.9% | 5+ years | C | Revenue Positive |
| 4 | ![]() Uniswap Ethereum | DeFi | 71 | 1.4% | 5+ years | C | Revenue Positive |
| 5 | ![]() Raydium Solana | DeFi | 67 | 0.0% | 5+ years | C | Revenue Positive |
| 6 | ![]() Pendle Ethereum | DeFi | 67 | 0.0% | 5+ years | D | Revenue Positive |
| 7 | ![]() SushiSwap Ethereum | DeFi | 65 | 0.0% | 5+ years | B | Revenue Positive |
| 8 | ![]() MakerDAO Ethereum | DeFi | 62 | 0.0% | 5+ years | C | Revenue Positive |
| 9 | ![]() dYdX Ethereum | DeFi | 62 | 0.0% | 5+ years | C | Revenue Positive |
| 10 | ![]() Jupiter Solana | DeFi | 60 | 0.0% | 5+ years | F | Revenue Positive |
| 11 | ![]() Compound Ethereum | DeFi | 57 | 0.0% | 5+ years | D | Revenue Positive |
| 12 | ![]() Arbitrum Arbitrum | L1/L2 | 56 | 0.0% | < 1 month | A | Revenue Positive |
| 13 | ![]() Osmosis Ethereum | DeFi | 54 | 0.0% | 5+ years | C | Revenue Positive |
| 14 | ![]() Optimism Optimism | L1/L2 | 42 | 0.0% | < 1 month | A | Pre-Revenue |
| 15 | ![]() Stargate Ethereum | Infrastructure | 42 | 0.0% | < 1 month | C | Pre-Revenue |
| 16 | ![]() Treasure DAO Arbitrum | GameFi | 22 | 0.0% | < 1 month | D | Pre-Revenue |
| 17 | ![]() ApeCoin DAO Ethereum | DAO | 18 | 0.0% | < 1 month | F | Pre-Revenue |
| 18 | ![]() LooksRare Ethereum | NFT | 16 | 0.0% | < 1 month | F | Pre-Revenue |
| 19 | Illuvium Ethereum | GameFi | 14 | 0.0% | < 1 month | F | Pre-Revenue |
| 20 | ![]() STEPN Solana | SocialFi | 12 | 0.0% | < 1 month | F | Pre-Revenue |
#1

GMX
Arbitrum82
DeFi+1.2%5+ yearsA
#2

Aave
Ethereum78
DeFi+0.0%5+ yearsC
#3

Lido
Ethereum74
DeFi-3.9%5+ yearsC
#4

Uniswap
Ethereum71
DeFi-1.4%5+ yearsC
#5

Raydium
Solana67
DeFi+0.0%5+ yearsC
#6

Pendle
Ethereum67
DeFi+0.0%5+ yearsD
#7

SushiSwap
Ethereum65
DeFi+0.0%5+ yearsB
#8

MakerDAO
Ethereum62
DeFi+0.0%5+ yearsC
#9

dYdX
Ethereum62
DeFi+0.0%5+ yearsC
#10

Jupiter
Solana60
DeFi+0.0%5+ yearsF
#11

Compound
Ethereum57
DeFi+0.0%5+ yearsD
#12

Arbitrum
Arbitrum56
L1/L2+0.0%< 1 monthA
#13

Osmosis
Ethereum54
DeFi+0.0%5+ yearsC
#14

Optimism
Optimism42
L1/L2+0.0%< 1 monthA
#15

Stargate
Ethereum42
Infrastructure+0.0%< 1 monthC
#16

Treasure DAO
Arbitrum22
GameFi+0.0%< 1 monthD
#17

ApeCoin DAO
Ethereum18
DAO+0.0%< 1 monthF
#18

LooksRare
Ethereum16
NFT+0.0%< 1 monthF
#19
Illuvium
Ethereum14
GameFi+0.0%< 1 monthF
#20

STEPN
Solana12
SocialFi+0.0%< 1 monthF